Highest Grossing Films of 2019
Rank | Title | Distributor | Domestic gross | Thread |
---|---|---|---|---|
1 | Avengers 4 Endgame | Disney | $858,373,000 | |
2 | The Lion King | Disney | $543,638,043 | |
3 | Star Wars IX The Rise of Skywalker | Disney | $515,202,542 | |
4 | Frozen 2 | Disney | $477,373,578 | |
5 | Toy Story 4 | Disney | $434,038,008 | |
6 | Captain Marvel | Disney | $426,829,839 | |
7 | Spider-Man 2 Far from Home | Sony | $390,532,085 | |
8 | Aladdin | Disney | $355,559,216 | |
9 | Joker | Warner Bros. | $335,451,311 | |
10 | Jumanji 3 The Next Level | Sony | $320,314,96 |
0 komentar:
Post a comment