Highest Grossing Films of 2020
Rank | Title | Distributor | Domestic gross | Thread |
---|---|---|---|---|
1 | The Eight Hundred | CMC Pictures Holdings | $461,339,528 | |
2 | My People My Homeland | China Lion Film Distribution | $433,241,288 | |
3 | Bad Boys for Life | Sony Pictures / Columbia | $426,505,244 | |
4 | Demon Slayer Mugen Train | Toho / Aniplex (Sony Music Japan) | $384,390,005 | |
5 | Tenet | Warner Bros. | $363,129,000 | |
6 | Sonic the Hedgehog | Paramount | $319,715,683 | |
7 | Dolittle | Universal | $245,295,766 | |
8 | Jiang Ziya | Beijing Enlight Pictures | $243,843,105 | |
9 | Harley Quinn Birds of Prey | Warner Bros. | $201,858,461 | |
10 | A Little Red Flower | HG Entertainment | $182,000,000 |
0 komentar:
Post a comment