Highest-grossing films of 2021 Worldwide
Rank | Title | Distributor | Domestic gross | Thread |
---|---|---|---|---|
1 | Master | Seven Screen Studios | $34,276,850 | |
2 | The Last Warrior: Root of Evil | Disney | $26,808,256 | |
3 | Big Red Envelope | N/A | $22,600,000 | |
4 | Wish Dragon | Sony | $18,800,000 | |
5 | Gintama: The Final | Warner Bros. Japan | $12,102,385 | |
6 | The Dry | Roadshow Films | $12,053,421 | |
7 | The Marksman | Open Road Films | $10,618,891 | |
8 | The Soul | N/A | $9,600,000 | |
9 | Krack | Sri Sravanthi Movies | $9,347,872 | |
10 | The Little Things | Warner Bros. | $7,500,000 |
0 komentar:
Post a comment