Highest-Grossing Films of 2012 Worldwide
Rank | Title | Distributor | Domestic gross | Thread |
---|---|---|---|---|
1 | Avengers 1 The Avengers | Disney | $1,518,812,988 | |
2 | James Bond 25 Skyfall | Sony Pictures / Columbia / MGM | $1,108,561,013 | |
3 | The Dark Knight Rises | Warner Bros. | $1,081,041,287 | |
4 | The Hobbit 1 An Unexpected Journey | Warner Bros. / MGM | $1,017,003,568 | |
5 | Ice Age 4 Continental Drift | Fox | $877,244,782 | |
6 | The Twilight Saga 4 Breaking Dawn Part 2 | Lionsgate | $829,746,820 | |
7 | The Amazing Spider-Man 1 | Sony Pictures / Columbia | $757,930,663 | |
8 | Madagascar 3 Europe's Most Wanted | Paramount / DreamWorks | $746,921,274 | |
9 | The Hunger Games 1 | Lionsgate | $694,394,724 | |
10 | Men In Black III | Sony Pictures / Columbia | $624,026,776 |
0 komentar:
Post a comment