Highest-Grossing Films of 2015 Worldwide
Rank | Title | Distributor | Domestic gross | Thread |
---|---|---|---|---|
1 | Star Wars VII The Force Awakens | Disney | $2,068,223,624 | |
2 | Jurassic World 1 | Universal | $1,670,400,637 | |
3 | FF7 aka Furious Seven | $1,515,047,671 | ||
4 | Avengers 2 Age of Ultron | Disney | $1,402,805,868 | |
5 | Minions | Universal | $1,159,398,397 | |
6 | James Bond 26 Spectre | Sony Pictures / Columbia / MGM | $880,674,609 | |
7 | Inside Out | Disney | $857,611,174 | |
8 | Mission Impossible V Rogue Nation | Paramount | $682,714,267 | |
9 | The Hunger Games 3 Mockingjay Part 2 | Lionsgate | $658,344,137 | |
10 | The Martian | Fox | $630,161,890 |
0 komentar:
Post a comment