Oscar Winners - Best Actress
No | Title | Name | Year | Thread |
---|---|---|---|---|
1 | Black Swan | Natalie Portman | 2010 | |
2 | The Iron Lady | Meryl Streep | 2011 | |
3 | Silver Linings Playbook | Jennifer Lawrence | 2012 | |
4 | Blue Jasmine | Cate Blanchett | 2013 | |
5 | Still Alice | Julianne Moore | 2014 | |
6 | Room | Brie Larson | 2015 | |
7 | La La Land | Emma Stone | 2016 | |
8 | Three Billboards Outside Ebbing Missouri | Frances McDormand | 2017 | |
9 | The Favourite | Olivia Colman | 2018 | |
10 | Judy | Renée Zellweger | 2019 |
0 komentar:
Post a comment